<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ticker Stock Blog</title>
	<atom:link href="http://tickerstock.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://tickerstock.com</link>
	<description>Learn How To Invest In The Stock Market!</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>stock market?</title>
		<link>http://tickerstock.com/index.php/stock-market-4/</link>
		<comments>http://tickerstock.com/index.php/stock-market-4/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Different Companies]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Invest Stock]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Stock Companies]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://tickerstock.com/index.php/stock-market-4/</guid>
		<description><![CDATA[
yep This probably sounds really dumb, but I want to invest in the stock market&#8230;in different companies like apple or facebook, etc.  I&#8217;m still in school and want to start investing some of my money.  Does anyone know how to use Nasdaq or Dow or w/e else there is??
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/stock_market22.jpg"><img src="/wp-content/uploads/2010/06/stock_market22.jpg" title='' alt='' /></a></div>
<div><em><strong>yep</strong> </em><br/><br/><br/>This probably sounds really dumb, but I want to invest in the stock market&#8230;in different companies like apple or facebook, etc.  I&#8217;m still in school and want to start investing some of my money.  Does anyone know how to use Nasdaq or Dow or w/e else there is??<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tickerstock.com/index.php/stock-market-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stock market?</title>
		<link>http://tickerstock.com/index.php/stock-market-8/</link>
		<comments>http://tickerstock.com/index.php/stock-market-8/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://tickerstock.com/index.php/stock-market-8/</guid>
		<description><![CDATA[
Luis i need to do a presentation about one stock market, any suggestions
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/stock_market26.jpg"><img src="/wp-content/uploads/2010/06/stock_market26.jpg" title='' alt='' /></a></div>
<div><em><strong>Luis</strong> </em><br/><br/><br/>i need to do a presentation about one stock market, any suggestions<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tickerstock.com/index.php/stock-market-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Guide to Stock Market Depressions</title>
		<link>http://tickerstock.com/index.php/guide-to-stock-market-depressions/</link>
		<comments>http://tickerstock.com/index.php/guide-to-stock-market-depressions/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Attack On Pearl Harbor]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Deadly Blow]]></category>
		<category><![CDATA[Depressions]]></category>
		<category><![CDATA[Djia]]></category>
		<category><![CDATA[Growth Stock]]></category>
		<category><![CDATA[Market Economy]]></category>
		<category><![CDATA[Market Stock]]></category>
		<category><![CDATA[Pearl Harbor]]></category>
		<category><![CDATA[Post War]]></category>
		<category><![CDATA[Recovery Time]]></category>
		<category><![CDATA[September 11th Terrorist Attack]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://tickerstock.com/index.php/guide-to-stock-market-depressions/</guid>
		<description><![CDATA[
Mansi Aggarwal						 10 Worst Stock Market Crashes10th Worst Stock Market Crash (1932 &#8211; 1933):This crash required the longest recovery time of all the 10 crashes. The combination of the tech bubble bursting and the September 11th terrorist attack served a deadly blow to the stock market, but relative to markets past, this was a minor [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/stock_market54.jpg"><img src="/wp-content/uploads/2010/06/stock_market54.jpg" title='' alt='' /></a></div>
<div><em><strong>Mansi Aggarwal						</a></strong> </em><br/><br/><br/><br/><br/>10 Worst Stock Market Crashes<br/><br/>10th Worst Stock Market Crash (1932 &#8211; 1933):<br/><br/>This crash required the longest recovery time of all the 10 crashes. The combination of the tech bubble bursting and the September 11th terrorist attack served a deadly blow to the stock market, but relative to markets past, this was a minor one.<br/><br/>Date Started: 1/15/2000<br/><br/>Date Ended: 10/9/2002<br/><br/>Total Days: 999<br/><br/>Starting DJIA: 11,792.98<br/><br/>Ending DJIA: 7,286.27<br/><br/>Total Loss: -37.8%<br/><br/>9th Worst Stock Market Crash (1916 &#8211; 1917):<br/><br/>This market suffered about a 40% loss.<br/><br/>Date Started: 11/21/1916<br/><br/>Date Ended: 12/19/1917<br/><br/>Total Days: 393<br/><br/>Starting DJIA: 110.15<br/><br/>Ending DJIA: 65.95<br/><br/>Total Loss: -40.1%<br/><br/>8th Worst Stock Market Crash (1939 to 1942):<br/><br/>It was one of the most grueling. It took nearly 3 years to recover from this crash! With the attack on Pearl Harbor, the markets had a very tough time.<br/><br/>Date Started: 9/12/1939<br/><br/>Date Ended: 4/28/1942<br/><br/>Total Days: 959<br/><br/>Starting DJIA: 155.92<br/><br/>Ending DJIA: 92.92<br/><br/>Total Loss: -40.4%<br/><br/>7th Worst Stock Market Crash (1973-1974):<br/><br/>Another long market crash -one that many people still remember (think Vietnam and the Watergate scandal). This crash lasted for 694 days before bottoming out.<br/><br/>Date Started: 1/11/1973<br/><br/>Date Ended: 12/06/1974<br/><br/>Total Days: 694<br/><br/>Starting DJIA: 1051.70<br/><br/>Ending DJIA: 577.60<br/><br/>Total Loss: -45.1%<br/><br/>6th Worst Stock Market Crash (1901 &#8211; 1903):<br/><br/>This is the oldest crash to make the list (DJIA records are not available before 1900).<br/><br/>Date Started: 6/17/1901<br/><br/>Date Ended: 11/9/1903<br/><br/>Total Days: 875<br/><br/>Starting DJIA: 57.33<br/><br/>Ending DJIA: 30.88<br/><br/>Total Loss: -46.1%<br/><br/>The 5th worst stock market Crash (1919 &#8211; 1921):<br/><br/>This crash followed a post war boom (Stock prices rose 51%). After the crash bottomed out in August of 1921, this decade saw tremendous growth in the stock market and the economy (often called the roaring twenties).<br/><br/>Date Started: 11/3/1919<br/><br/>Date Ended: 8/24/1921<br/><br/>Total Days: 660<br/><br/>Starting DJIA: 119.62<br/><br/>Ending DJIA: 63.9<br/><br/>Total Loss: -46.6%<br/><br/>The 4th worst stock market crash in U.S. History<br/><br/>Although this is the shortest market crash observed, it was a deadly one. Investors saw almost half their money disappear in just two months. This crash started the &#8220;Great Depression.&#8221;<br/><br/>Date Started: 9/3/1929<br/><br/>Date Ended: 11/13/1929<br/><br/>Total Days: 71<br/><br/>Starting DJIA: 381.17<br/><br/>Ending DJIA: 198.69<br/><br/>Total Loss: -47.9%<br/><br/>3rd Worst Stock Market Crash (1906 &#8211; 1907):<br/><br/>This crash was called the &#8220;Panic of 1907.&#8221; The U.S. Treasury department bought 36 million dollars worth of government bonds to offset the decline<br/><br/>Date Started: 1/19/1906<br/><br/>Date Ended: 11/15/1907<br/><br/>Total Days: 665<br/><br/>Starting DJIA: 75.45<br/><br/>Ending DJIA: 38.83<br/><br/>Total Loss: -48.5%<br/><br/>2nd Worst Stock Market Crash (1937 &#8211; 1938):<br/><br/>Just when investors thought the market was finally good again, following a recovery of almost half of the great depression losses, the market plunged again due to war scare and Wall street scandals.<br/><br/>Date Started: 3/10/1937<br/><br/>Date Ended: 3/31/1938<br/><br/>Total Days: 386<br/><br/>Starting DJIA: 194.40<br/><br/>Ending DJIA: 98.95<br/><br/>Total Loss: -49.1%<br/><br/>Worst Stock Market Crash Ever:<br/><br/>1932 Stock Market Crash:<br/><br/>Investors lost 86% of their money over this 813 day beast. This market crash combined with the 1929 crash, made up the great depression. The full recovery didn&#8217;t take place until 1954.<br/><br/>Date Started: 4/17/1930<br/><br/>Date Ended: 7/8/1932<br/><br/>Total Days: 813<br/><br/>Starting DJIA: 294.07<br/><br/>Ending DJIA: 41.22<br/><br/>Total Loss: -86.0%<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tickerstock.com/index.php/guide-to-stock-market-depressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Timeline</title>
		<link>http://tickerstock.com/index.php/stock-market-timeline/</link>
		<comments>http://tickerstock.com/index.php/stock-market-timeline/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Buttonwood Agreement]]></category>
		<category><![CDATA[Centuries]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[History Of Stock Market]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Market]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Pact]]></category>
		<category><![CDATA[Prominence]]></category>
		<category><![CDATA[Stock History]]></category>
		<category><![CDATA[Timeline History]]></category>
		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://tickerstock.com/index.php/stock-market-timeline/</guid>
		<description><![CDATA[
Arkaitz Arteaga						 The history of stock market is very rich and the efficient system that you use now for trading and investing in companies has evolved over centuries. All the policies and regulations have evolved through time as and when the policy makers felt the need for them. Wall Street was laid out as early [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/stock_market42.jpg"><img src="/wp-content/uploads/2010/06/stock_market42.jpg" title='' alt='' /></a></div>
<div><em><strong>Arkaitz Arteaga						</a></strong> </em><br/><br/><br/><br/><br/>The history of stock market is very rich and the efficient system that you use now for trading and investing in companies has evolved over centuries. All the policies and regulations have evolved through time as and when the policy makers felt the need for them. Wall Street was laid out as early as in 1685. The investment market was born after a century in 1792 when five securities were traded. These included three government bonds and two bank stocks.<br/><br/>The Buttonwood Agreement was the historic pact that around twenty four brokers and merchants signed agreeing to trade securities for commission. It is said that the New York Stock Exchange began as a result of this pact. Slowly the market started gaining prominence and securities such as bank stocks, insurance stocks and government bonds had begun to trade. As the market gained prominence, the requirement of rules and regulations for the proper conduct of trading and investing was felt. The New York Stock &#038; Exchange Board was formed at wall street. In 1853, the board required the companies which were listed on the exchange to produce complete statements of shares outstanding and capital resources.<br/><br/>The first stock market crash happened in 1853 when the market lost up to 45% of value. The reason was the collapse of the Ohio Life Insurance &#038; Trust Company. In 1866, the first transatlantic cable was laid which enabled instant communication between New York and London. In 1867, the first stock ticker was invented and this brought the current prices of the companies to all the investors. In 1872, the specialist was created. The specialist is a trader who trades only in one stock because of which he sits in one location on the trading floor. In 1895, it was suggested that companies start providing annual reports of their performance to their shareholders. Then in the subsequent year, there was another development in the form of the wall street journal publishing the Dow Jones Industrial average for the first time.<br/><br/>The Federal Reserve System was created in 1913 to bring structure to the control credit and to structure the banking system. The market price was quoted as a percentage of the par value. This was changed to prices quoted in dollars. In 1929 the largest crash in terms of the volume of shares takes place. This marked the beginning of the great depression. The Dow Jones reached the lowest value from its 1929 peak in 1932. It was quoting 89% down at that point of time. The Securities and Exchange Commission is established to provide full disclosure to investors and to prevent fraudulent activities in connection with the sale of securities. Women enter the trading floor in 1943 ending the reign of men. In 1966, several important developments took place. The Securities Investment Protection Corporation was set up to provide protection to the clients of brokerage firms that collapse. The New York futures exchange was formed in 1979. In 1996, real time tickers were launched in CNBC and CNN thus bringing the stock prices to investors and traders instantly.<br/><br/>As you can see, the rich history is incomparable to the history of any other stock market in the world. NYSE is the biggest stock exchange in the world and it will continue to remain so for some time to come.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tickerstock.com/index.php/stock-market-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do i get started in the stock market?</title>
		<link>http://tickerstock.com/index.php/how-do-i-get-started-in-the-stock-market/</link>
		<comments>http://tickerstock.com/index.php/how-do-i-get-started-in-the-stock-market/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Selling Stocks]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://tickerstock.com/index.php/how-do-i-get-started-in-the-stock-market/</guid>
		<description><![CDATA[
RagingAres I want to learn about the stock market and how i can start buying and selling stocks.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/stock_market11.jpg"><img src="/wp-content/uploads/2010/06/stock_market11.jpg" title='' alt='' /></a></div>
<div><em><strong>RagingAres</strong> </em><br/><br/><br/>I want to learn about the stock market and how i can start buying and selling stocks.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tickerstock.com/index.php/how-do-i-get-started-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What are the best ways to invest in Stock market for high returns?</title>
		<link>http://tickerstock.com/index.php/what-are-the-best-ways-to-invest-in-stock-market-for-high-returns/</link>
		<comments>http://tickerstock.com/index.php/what-are-the-best-ways-to-invest-in-stock-market-for-high-returns/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Invest In Stock]]></category>
		<category><![CDATA[Invest Stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://tickerstock.com/index.php/what-are-the-best-ways-to-invest-in-stock-market-for-high-returns/</guid>
		<description><![CDATA[
Mark H. Have heard many success stories on the stock market like Warren Buffett, and want to venture into the stock market. What are the best ways to invest in Stock market for high returns, happy to take risks in return
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/stock_market8.jpg"><img src="/wp-content/uploads/2010/06/stock_market8.jpg" title='' alt='' /></a></div>
<div><em><strong>Mark H.</strong> </em><br/><br/><br/>Have heard many success stories on the stock market like Warren Buffett, and want to venture into the stock market. What are the best ways to invest in Stock market for high returns, happy to take risks in return<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tickerstock.com/index.php/what-are-the-best-ways-to-invest-in-stock-market-for-high-returns/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Stock Market?</title>
		<link>http://tickerstock.com/index.php/stock-market-6/</link>
		<comments>http://tickerstock.com/index.php/stock-market-6/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Website Recommendations]]></category>

		<guid isPermaLink="false">http://tickerstock.com/index.php/stock-market-6/</guid>
		<description><![CDATA[
K to the E to the LLY I want to learn about the stock market and how to invest in it.
Problem is, right now, I have no clue about it! I&#8217;m very interested in learning more about how it works and more.
Where should I start my quest? Any book or website recommendations for information about [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/stock_market24.jpg"><img src="/wp-content/uploads/2010/06/stock_market24.jpg" title='' alt='' /></a></div>
<div><em><strong>K to the E to the LLY</strong> </em><br/><br/><br/>I want to learn about the stock market and how to invest in it.<br />
Problem is, right now, I have no clue about it! I&#8217;m very interested in learning more about how it works and more.<br />
Where should I start my quest? Any book or website recommendations for information about the stock market?<br />
awesome. all this information is great- thanks!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tickerstock.com/index.php/stock-market-6/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stock Market Language</title>
		<link>http://tickerstock.com/index.php/stock-market-language/</link>
		<comments>http://tickerstock.com/index.php/stock-market-language/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Broad View]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Index Stock]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Market Stock]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Outsiders]]></category>
		<category><![CDATA[Stock Index]]></category>
		<category><![CDATA[Stock Market Index]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Subset]]></category>
		<category><![CDATA[Vocabulary]]></category>

		<guid isPermaLink="false">http://tickerstock.com/index.php/stock-market-language/</guid>
		<description><![CDATA[
Bradley A Johnson						 The language of the stock market can be a mystery to many outsiders and beginners. It can be very difficult to make wise investing decisions when even the basic vocabulary is confusing and foreign. Before diving into any investment strategy it is very important to understand the terms that will be used. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/stock_market44.jpg"><img src="/wp-content/uploads/2010/06/stock_market44.jpg" title='' alt='' /></a></div>
<div><em><strong>Bradley A Johnson						</a></strong> </em><br/><br/><br/><br/><br/>The language of the stock market can be a mystery to many outsiders and beginners. It can be very difficult to make wise investing decisions when even the basic vocabulary is confusing and foreign. Before diving into any investment strategy it is very important to understand the terms that will be used. Here are some of the more common terms and their meaning:<br/><br/>Stock Market Index<br/><br/>While many people refer to the stock market, this can have many meanings. Many times people are referring to a particular stock market index. A stock market index is a group of stocks weighted in various ways to try to give a broad view of how the market as a whole, or a particular subset of the market is doing. The most common examples of these are the Down Jones Industrial Average, the S&#038;P 500 and the NASDAQ composite.<br/><br/>Bull/Bear Market<br/><br/>In stock market language a bull market is one that is moving generally upwards and a bear market is one that is moving generally down. Moreover when the general sentiment is favorable for stock prices people are said to be &#8220;bullish&#8221; and when they swing the other way they are &#8220;bearish.&#8221;<br/><br/>Retirement Account<br/><br/>The creation of retirement accounts is one of the great driving forces behind people becoming more interested in the stock market. 401(k) plans as well as individual retirement accounts, or IRAs, have become very common these days. In the language of the stock market a &#8220;retirement account&#8221; is any account which allows the taxes on profits to be deferred until the money is withdrawn (presumably at retirement).<br/><br/>Mutual Fund<br/><br/>A mutual fund is a managed collective investment. All the money invested in mutual funds is pooled and invested by a manager in things like stocks and bonds and other securities. Mutual funds offer a way for investors to diversify their portfolios without having to research a wide variety of stocks and investments. They have the downside however that they are based on faith in the manager of the fund. For this reason many people prefer to invest in a particular kind of mutual fund called an index fund.<br/><br/>Index Fund<br/><br/>Index funds are funds which are set up to try to match the returns of a particular stock market index. In an index fund the management fees are very low because there is very little to do other than buy the correct amount of certain stocks. Additionally you can expect to earn average returns over the long haul which is often times better than many managed mutual funds and not as subject to downturns in particular industries or types of stocks.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tickerstock.com/index.php/stock-market-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find the Stock Market Return &amp; profit per share from exercising the option?</title>
		<link>http://tickerstock.com/index.php/how-to-find-the-stock-market-return-profit-per-share-from-exercising-the-option/</link>
		<comments>http://tickerstock.com/index.php/how-to-find-the-stock-market-return-profit-per-share-from-exercising-the-option/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Return]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://tickerstock.com/index.php/how-to-find-the-stock-market-return-profit-per-share-from-exercising-the-option/</guid>
		<description><![CDATA[
Kevin Held There&#8217;s a test in my Finance class tomorrow and guess who discovered he had the wrong book!
Anyway, I went to investopedia and cruised through the book I DO have and couldn&#8217;t find how to calculate the Stock Market Return OR how to find the profit per share from exercising a stock option.
I assume [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/stock_market16.jpg"><img src="/wp-content/uploads/2010/06/stock_market16.jpg" title='' alt='' /></a></div>
<div><em><strong>Kevin Held</strong> </em><br/><br/><br/>There&#8217;s a test in my Finance class tomorrow and guess who discovered he had the wrong book!</p>
<p>Anyway, I went to investopedia and cruised through the book I DO have and couldn&#8217;t find how to calculate the Stock Market Return OR how to find the profit per share from exercising a stock option.</p>
<p>I assume the exercised option is just the current price minus the option price, but I have no clue about the SMR.</p>
<p>Thanks!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tickerstock.com/index.php/how-to-find-the-stock-market-return-profit-per-share-from-exercising-the-option/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do I get started in the stock market?</title>
		<link>http://tickerstock.com/index.php/how-do-i-get-started-in-the-stock-market-2/</link>
		<comments>http://tickerstock.com/index.php/how-do-i-get-started-in-the-stock-market-2/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buy And Sell]]></category>
		<category><![CDATA[Buy Sell]]></category>
		<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Investing]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://tickerstock.com/index.php/how-do-i-get-started-in-the-stock-market-2/</guid>
		<description><![CDATA[
insomnia976 I would like to know more information on the stock market, investing, ect. I would like to buy stock in oil and also Google. But I know nothing about it! How do I get started, what do I need to know? How do I buy and sell?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/stock_market13.jpg"><img src="/wp-content/uploads/2010/06/stock_market13.jpg" title='' alt='' /></a></div>
<div><em><strong>insomnia976</strong> </em><br/><br/><br/>I would like to know more information on the stock market, investing, ect. I would like to buy stock in oil and also Google. But I know nothing about it! How do I get started, what do I need to know? How do I buy and sell?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tickerstock.com/index.php/how-do-i-get-started-in-the-stock-market-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
